Odor Substantivity

3,672 materials
Name CAS Formula MW Odor Flavor
gurjun balsam 8030-55-5 - - balsamic -
gurjun balsam oil 8030-55-5 - - woody spicy
hawthorn acetate 7306-12-9 C12 H14 O2 190.24198000 floral -
hawthorn carbinol 536-50-5 C9 H12 O 136.19384000 floral spicy
hawthorn ethanol 1875-89-4 C9 H12 O 136.19384000 floral -
hay absolute 8031-00-3 - - hay -
hay concrete 8031-00-3 - - hay -
hay leaf oil 90063-63-1 - - woody -
hay oil - - - herbal -
hazelnut pyrazine 18138-04-0 C9 H14 N2 150.22458000 musty musty
heather absolute - - - herbal -
helichrysum arenarium l. moench oil hungary - - - - -
helichrysum faradifani oil - - - - -
helichrysum italicum flower absolute 90045-56-0 - - caramellic green
helichrysum italicum flower water 90045-56-0 - - herbal herbal
heliotrope absolute - - - floral -
heliotropin 120-57-0 C8 H6 O3 150.13342000 floral cherry
heliotropin replacer - - - floral -
heliotropyl acetate 326-61-4 C10 H10 O4 194.18650000 floral floral
heliotropyl acetone 55418-52-5 C11 H12 O3 192.21424000 floral berry
heliotropyl alcohol 495-76-1 C8 H8 O3 152.14936000 vanilla -
heliotropyl diethyl acetal 40527-42-2 C12 H16 O4 224.25632000 floral -
heliotropyl isobutyrate 5461-08-5 C12 H14 O4 222.24038000 fruity fruity
hemlock western oil (tsuga heterophylla) canada 92347-09-6 - - balsamic -
henicosane 629-94-7 C21 H44 296.58168000 - -
heptanal (aldehyde C-7) 111-71-7 C7 H14 O 114.18778000 green green
heptanal 2,3-butane diol acetal 6454-22-4 C11 H22 O2 186.29474000 creamy green
heptanal cyclic acetal with glycerol 72854-42-3 C10 H20 O3 188.26700000 earthy -
heptanal cyclic ethylene acetal 1708-34-5 C9 H18 O2 158.24086000 fruity -
heptanal cyclic propylene acetal 4351-10-4 C10 H20 O2 172.26780000 green -
heptanal cyclic trimethylene acetal 3080-69-1 C11 H22 O2 186.29474000 floral -
heptanal dimethyl acetal 10032-05-0 C9 H20 O2 160.25680000 green green
heptanal glyceryl acetal 1708-35-6 C10 H20 O3 188.26700000 earthy -
heptanoic acid 111-14-8 C7 H14 O2 130.18698000 cheesy waxy
heptanol 53535-33-4 C7 H16 O 116.20372000 - -
heptyl 2-methyl butyrate 50862-12-9 C12 H24 O2 200.32168000 fruity -
heptyl acetate 112-06-1 C9 H18 O2 158.24086000 green green
heptyl benzoate 7155-12-6 C14 H20 O2 220.31180000 green -
heptyl butyrate 5870-93-9 C11 H22 O2 186.29474000 fruity green
heptyl cinnamate 10032-08-3 C16 H22 O2 246.34974000 green -
heptyl formate 112-23-2 C8 H16 O2 144.21392000 green fatty
heptyl heptanoate 624-09-9 C14 H28 O2 228.37556000 green green
heptyl hexanoate 6976-72-3 C13 H26 O2 214.34862000 green -
heptyl isobutyrate 2349-13-5 C11 H22 O2 186.29474000 fruity berry
heptyl mercaptan 1639-09-4 C7 H16 S 132.26952000 sulfurous -
heptyl octanoate 4265-97-8 C15 H30 O2 242.40250000 waxy waxy
heptyl phenyl acetate 39736-25-9 C15 H22 O2 234.33874000 citrus -
heptyl propionate 2216-81-1 C10 H20 O2 172.26780000 floral fruity
heptyl valerate 5451-80-9 C12 H24 O2 200.32168000 fruity -
heracleum paphlagonicum czeczott fruit oil turkey - - - - -